Contact Us for the Latest Available Railcars and Locomotives for Sale or Lease.
Railcar Equipment availability changes fast! The tables below provide examples for some of the railcars and locomotives that we represent.
| Quantity | Railcar Description | Build Year |
|---|---|---|
| 25 | Boxcar, 60ft, 263K GRL, 12ft Sliding Door | 1979 |
| 20 | Boxcar, 72ft, 286K GRL, Plate F, 10ft Plug Door, Insulated, Refrigerated | 2000 |
| 2 | Flatcar, 60ft, 220K GRL, Wood Deck, Chain Tie Downs | 1975 |
| 10+ | Flatcar, 89ft, 263K GRL | 1973 |
| 2 | Flatcar, 89ft, 220K GRL | 1980 |
| 30 | Flatcar, Intermodal, 40×5 | 1991 |
| 10 | Gondola, 3564CF, 286K GRL, 66ft, steel, 6′ sides | 2022 |
| 50 | Gondola, 52ft, 2500CF, 100T | 1979/80 |
| 50 | Gondola, 52ft, 2000-2400CF | 1979-81 |
| 25 | Gondola, 52ft, 2000-2300CF | 1967-72 |
| 100+ | Gondola, 52ft, 2750CF, 286K GRL | 1996 |
| 4 | Gondola, 65ft | 1975-80 |
| 50 | Gondola, 286K GRL, Tranverse Coil, Cover | 2022 |
| 50 | Gondola, 4250CF, 263K GRL, Single Tub Bottom | 1979 |
| 100+ | Gondola, 4520CF, 286K GRL, Aluminum Twin Tub | 2007 |
| 200 | Gondola, 4520CF, 286K GRL, Aluminum Twin Tub | 1997 |
| 50 | Gondola, 6400CF, 286K GRL, flat bottom, steel | 2006 |
| 50 | Gondola, 7100CF, 286K GRL, flat bottom, steel | 2023 |
| 10 | Hopper CO, 2980-3148CF, 263K GRL, round hatches, gravity gates | 1987-90 |
| 75 | Hopper CO, 3250CF, 286K GRL, round hatches, gravity gates | |
| 200+ | Hopper CO, 3258-3281CF, 286K GRL, round hatches, gravity gates | 2009-11 |
| 500+ | Hopper CO, 3258-3281CF, 286K GRL, round hatches, gravity gates | 2013-17 |
| 150+ | Hopper CO, 3281CF, 286K GRL, vibrator brackets, no linings | 2012 |
| 50+ | Hopper CO, 3281CF, 286K GRL | 2011 |
| 100 | Hopper CO, 5200CF, 286K GRL, trough hatches, gravity gates | 2024 |
| 200 | Hopper CO, 5450CF, 286K GRL, trough hatches, gravity gates | 2024 |
| 75+ | Hopper OT, 1490CF, 263K GRL, “ore jennie” | 1997 |
| 100 | Hopper OT, 2430CF, 286K GRL, pnuematic independent doors, agg | 2024 |
| 100 | Hopper OT, 2430CF, 286K GRL, pnuematic independent doors, agg | 2025 |
| 100 | Hopper OT, 3791-4000CF, 263K GRL, Aluminum RD | 1991/92 |
| 20 | Hopper OT, 4000CF, 263K GRL, steel body | 1976-78 |
| 40 | Hopper OT, 4000CF, 286K GRL, steel body, Aluminum gravity gates | 1978-81 |
| 40 | Hopper OT, 4200CF, 286K GRL, Aluminum RD | 1999/2005 |
| 100 | Hopper OT, 4200CF, 286K GRL, Aluminum RD | 2005 |
| 100 | Hopper OT, 4300CF, 286K GRL, 5 Pocket, Aluminum RD | 1998 |
| 10 | Hopper PD, 3915CF, 263K GRL | 1977-82 |
| 100 | Hopper PD, 5125-5660CF, 286K GRL | 1992/2015 |
| 200 | Hopper PP, 5820CF, 263K GRL, round hatches | 1990-95 |
| 15 | Hopper PP, 5820CF, 263K GRL, round hatches | 1987-97 |
| 25+ | Hopper PP, 5820CF, 268K GRL, round hatches | 1988-92 |
| 50 | Hopper PP, 6260CF, 286K GRL, round hatches | 2024 |
| 100 | Tankcar, CPC-1232, 31.8Kgal, 286K, NCNI, lined? | 2014 |
| 500+ | Tankcar, CPC-1232, 31.8Kgal, 286K, NCNI | 2014 |
| 100+ | Tankcar, CPC-1232, 31.8Kgal, 286K, NCNI | 2014 |
| 100 | Tankcar, CPC-1232, 31.8Kgal, 286K, NCNI | 2014 |
| 10 | Tankcar, CPC-1232, 31.8Kgal, 286K, NCNI | |
| 75+ | Tankcar, DOT-111A, 30Kgal, NCNI | 2012 |
| 10 | Tankcar, DOT-115A60W6, 20.9Kgal, 263K, SS, Insulated | 1986-91 |
| 10+ | Tankcar, DOT-117R, 25.5kgal, 286K, C&I | 2015 |
| 100+ | Tankcar, DOT-117J, 25.6Kgal, EC&I, lined | 2019 |
| 200 | Tankcar, DOT-117J, 28.4Kgal, 286K, lined Novaguard 890 | 2014/15 |
| 25 | Tankcar, DOT-117J, 30Kgal, 286K | 2015 |
| 50 | Tankcar, DOT-211A, 20.5Kgal, 286K, C&I, Hempel 85671 | 2024 |
| Quantity | Locomotive Description | Build Year |
|---|---|---|
| 1 | SW800, 8-567B, D37 Traction, 6BL | |
| 1 | SW900, 8-567C, D15 | |
| 1 | SW900, 8-567C, D15, Alignment Control Couplers, 2″ wheels | |
| 1 | SW900 | |
| 1 | SW1200, 12-567C, D15C, 10KW, D77, 26NL, Alignment Control Couplers, 2″ Wheels | |
| 1 | SW1400, 12-645E, D25D, 10KW, 26L, D77, Alignment Control Couplers | |
| 1 | SW1500, 12-645 | |
| 3 | MK1500D, Cat-3512A, D78B, Oil/Water Heating System | 1996 |
| 2 | GP9, 16-567 | |
| 1 | GP9, 16-567, No Alignment Coupler | |
| 1 | GP9, 16-567C, 12D, D57, 24L, alignment control, ditch lights f/r, 1.5″ wheels | |
| 1 | GP9, 16-567, D12, D77, 26L | |
| 1 | GP10, 16-567CE, D12, 18KW, D77, fat wheels 2″ flange, 26, alignment, ditch lights, QES traction system | 1956 |
| 1 | GP28, 16-567D1, D14, D47, 24RL, CORE unit | |
| 1 | GP38, 16-645, 2000HP | |
| 1 | GP38-2, 16-645, 2000HP | |
| 1 | GP38-3, 16-645, 2000HP | |
| 10 | GP38/40 | |
| 1 | GP40-3, 16-645-E3, AR10, 26L, D77, 2.5″ Wheels | 1971 |
| 3 | GP40-2WH, 16-645E3, AR10, 26L, D77, Dynamic Braking | |
| 3 | SD40-2, 16-645E3, D77, 26L brakes, Dynamic Braking | 1977 |
| 1 | SD40-2, 16-645E3B, D77, 26L brakes, 2″ Wheels, Dynamic Braking | 1972 |
| 1 | SD40-2, 16-645E3B, AR10, 24RL, D77/78, alignment control | 1978 |
| 1 | SD40-2, 16-645E3, AR10, 18KW, D77, 26L brakes, Dynamic Braking, Alignment Control Couplers | 1972 |
| 1 | SD40-3, 16-645E3, D77, Dynamic Braking, Alignment Control Couplers | |
| 1 | SD40-2t, 16-645E3, D77, 18KW, 26L, Low Nose | |
| 6 | SD60, 16-710G3, AR11, 18KW, 26L, D87, Dynamic Braking, Alignment Control Couplers | 1999 |
| 2 | SD60, 16-710G3, AR11, 18KW, 26L, D87, Dynamic Braking, Alignment Control Couplers | 1978 |
| 10 | SD60, 16-710G3, AR11, 18KW, 26L, D87, Dynamic Braking, Alignment Control Couplers | |
| 11 | SD60, 16-710G3, AR11, 18KW, 26L, D87, Dynamic Braking, Alignment Control Couplers | 1993 |
| 10 | SD70M, 16-710-G3B-T1+, D90, 30CDW brakes | 2002 |
| 2 | SD70M, 16-710-G3B-T1+, D90, 30CDW brakes | 2006 |
| 1 | SD70M-2 | 2005 |
| 10 | SD70M | |
| 30 | SD70MAC, 16-710G3B, D90, AR20/CA7, Dynamic Braking | 1999/2000 |
| 1 | SD70MAC, 16-710G3B, D90, AR20/CA7, Dynamic Braking | 1994 |
| 20 | SD90MAC, 16-710G3C-ES-T1+, TA22, 1TB2830, Dynamic Braking, Alignment Control | 1999 |
| 3 | B23-7, FDL-12, 752AH, 26L | 1978 |
| 1 | B23-7, FDL-12, 752AH, 26L | 1978 |
| 2 | B36-7, 7FDL16, 752AF, 26L | 1985 |
| 2 | B32-8, 7FDL-12, 752AF, 26L, Low Nose, Dynamic Braking, Wheel Slip Control, Cab EXC AUX Computer, Cab AC | |
| 4 | P40DC, 7FDL16, 752AH | 1993-95 |
| 6 | GE ES44AC, Tier 2 | 2005 |
| 2 | GE 45 Tonner, 1503 Main Gen, 733 TM, New Wheels | |
| 1 | GE 50 Tonner, 1519 Main Gen, 763 TM, Cummins, 2.5″ Wheels | 1968/69 |
| 2 | GE 80 Tonner | |
| 8 | Passenger Locomotives, 1200HP | 1982 |
